![]() Comparison between Honeywell CK3 and CK75 mobile computer, why you should upgrade your existing CK3R or CK3X
                                Comparison between Honeywell CK3 and CK75 mobile computer, why you should upgrade your existing CK3R or CK3X
                            
                            
                                
| Character |       CK75 |  CK3X | 
| Picture |  |  | 
| Form-factor | Ultra-rugged mobile computer | Rugged handheld | 
| CPU Speed | Texas Instruments OMAP 4470/1.5 GHz | Texas Instruments OMAP/1.0 GHz | 
| OS | Microsoft Windows Embedded Handheld 6.5 or  Android 6.x.x Marshmallow with GMS | Windows Embedded Handheld 6.5.3 | 
| RAM/ROM | 2GB/16GB | 256MB/1GB | 
| Card slots | 1 Micro SD Card Slot (up to 32GB) | 1 micro SD Card Slot (up to 32GB) | 
| Storage | 16GB eMMC Flash | 
 | 
| Display type | Transmissive LCD with LED backlight  and  hardened Gorilla Glass | Transmissive TFT 64k color | 
| Display size/res | 3.5-inch/480 x 640 pixel (229 ppi) | 3.5"/240 x 320 QVGA | 
| Digitizer/pens | Resistive touch | Touch | 
| Keyboard/keys | 59-key numeric/alphanumeric  or  43-key alphanumeric backlit keypad | 51-key alpha  or  38-key numeric, LED backlight | 
| Navigation | onscreen and directional control | Onscreen and directional control | 
| Housing | Impact-resistant plastic | Plastic/metal | 
| Operating Temp | -4° to 140°F (-20° to 60°C) | 14° to 122°F (-10° to 50°C) | 
| Sealing | IP67 | IP54 | 
| Drop | 8-foot drop to concrete per MIL-STD 810G | 26 time 5-foot drops to concrete at ambient | 
| Shock | MIL-STD-810F, 514.4 Process II | 
 | 
| Tumbles | 2,000 1-meter tumbles per IEC 60068-2-32 speci cation | 
 | 
| Regulatory | Safety: cULus Listed, BSMI; EMC: Class B - FCC/ICES/EN, GOST-R Radio: FCC w/HAC, Industry Canada, CE, A-tick (AU), NCC, IDA, ICASA, POSTEL, NTC, ETA, SIRIM, ANATEL | 
 | 
| Size (WxHxD) | 9.33 x 3.16 x 2.0 inches  (237 x 80 x 50 mm) | 3.3 x 8.5 x 1.42 inches  (83 x 216 x 36 mm) | 
| Power | Removable, rechargeable 3.7V, 5,200 mAH 19.24 whr Li-Ion | 17.6 oz. with standard 5,100mAH battery  or  3.7V 5,100mAh 18.5 watt-hour extended Li-Ion;  Or optional 3.7V, 2,000 mAh 7.4 watt-hour Li-Ion | 
| Sensors | G-sensor | 
 | 
| Camera | 5MP camera with autofocus, LED flash | 
 | 
| Data collection | EX25 near/far high-performance 2D imager or  N5603ER high-performance 2D imager | EA30 high-performance motion-tolerant 1D/2D Imager  or  EX25 near/far 1D/2D imager | 
| Interface | USB 2.0 Host and Client  3.5mm stereo headphone jack optional 1D CCD bar code scanner  or  2D imager,  optional 13.56MHz RFID reader/writer | USB 2.0 OTG host and client | 
| Wireless | Dual-band 802.11 a/b/g/n WiFi,  Class 1.5 Bluetooth 4.0 | Bluetooth Class II 2.1 + EDR 802.11a/b/g/n;  optional attachable RFID reader | 
                            
                            
                                By: 
                                    pang
                                | Date: 
                                    22 Feb2018