 Compare between 2 popular part number of industrial barcode printer in Malaysia, Datalogic Memor 10 and Point Mobile PM75
                                Compare between 2 popular part number of industrial barcode printer in Malaysia, Datalogic Memor 10 and Point Mobile PM75
                            
                            
                                
|  | 944350038 
   | PM75G6V04BJE0C 
   | 
| Bluetooth or without Bluetooth | Bluetooth 4.1 | Bluetooth 5.1 | 
| Processor | Qualcomm QCS4290/QCM4290 octa-core, 2.0GHz | Qualcomm QCS4290/QCM4290 octa-core, 2.0GHz | 
| SDRAM memory | 3GB RAM | 3GB RAM | 
| Flash Memory Size | 32GB Flash Memory | 32GB Flash Memory | 
| Keypad Type | 8 keys (Side keys included | 3 keys (Side keys included) | 
| Scan Engine Type | 2D area Imager standard range | 2D area Imager standard range | 
| With or without camera | Back camera Only | Back camera Only | 
| WiFi Type 802.11abcd? | 802.11 a/b/g/n/ac/k/r/v | 802.11 a/b/g/n/ac/ax (ready)/d/h/i/k /r/v, 1x1 MU-MIMO | 
| WLAN or without WLAN | 2G, 3G, 4G | 2G, 3G, 4G | 
| Operating type Windows Mobile 6.5/ Android 7 GMS | Android 8.1 | Android 11 | 
| Standard Temperature or Cold Room | Standard Room Temperature Device | Standard Room Temperature Device | 
| Come with communication and power cable? | USB C communication and power cable | USB C communication and power cable | 
| Battery Capacity | 4100 mAh | 2900 mAh | 
| Screen Size and Type | 5 inch full color (1280 x 720) | 5.4 inch full colot (1440 x 720) | 
| IP Rating | IP65 | IP65 | 
| Drop Test | 1.5 meter | 1.5 meter | 
| NFC ready | With NFC | With NFC | 
|  |  |  | 
                            
                            
                                By: 
                                    pang
                                | Date: 
                                    20 Mar2023