 Compare between Point mobile PM75 and Newland MT9055 mobile computer in term of specification
                                Compare between Point mobile PM75 and Newland MT9055 mobile computer in term of specification
                            
                            
                                
|  | PM75G6V04BJE0C 
   | MT9055-GL-2WE 
   | 
| Processor | Qualcomm QCS4290/QCM4290 octa-core, 2.0GHz | Qualcomm QCS4290/QCM4290 octa-core, 2.0GHz | 
| SDRAM memory | 3GB RAM | 4GB DDR4x RAM | 
| Flash Memory Size | 32GB Flash Memory | 64GB UFS Flash | 
| Keypad Type | 3 keys (Side keys included) | 10 keys (Side keys included) | 
| Scan Engine Type | 2D area Imager standard range | 2D area Imager standard range | 
| With or without camera | Back camera Only | Back camera Only | 
| WiFi Type 802.11abcd? | IEEE 802.11 a/b/g/n/ac/ax (ready)/d/h/i/k /r/v, 1x1 MU-MIMO | 802.11 a/b/g/n/ac 2.4GHz and 5GHz | 
| WLAN or without WLAN | 2G, 3G, 4G | 2G, 3G, 4G | 
| Bluetooth or without Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 | 
| Operating type Windows Mobile 6.5/ Android 7 GMS | Android 11 | Android 11 | 
| Standard Temperature or Cold Room | Standard Room Temperature Device | Standard Room Temperature Device | 
| Come with communication and power cable? | USB C communication and power cable | USB C communication and power cable | 
| Battery Capacity | 2900 mAh | 4500 mAh | 
| Screen Size and Type | 5.4 inch full colot (1440 x 720) | 5 inch full color (1280 x 720) | 
| IP Rating | IP65 | IP65 | 
| Drop Test | 1.5 meter | 1.5 meter | 
| NFC ready | With NFC | No NFC | 
|  |  |  | 
                            
                            
                                By: 
                                    pang
                                | Date: 
                                    20 Mar2023