 Compare between old and new model of Newland MT90 mobile computer in term of specification
                                Compare between old and new model of Newland MT90 mobile computer in term of specification
                            
                            
                                
|  | MT9052-GL-2WE 
   | MT9055-GL-2WE 
   | 
| Processor | 1.5GHz quad-core 64bit | Qualcomm octa-core, 2.0GHz | 
| SDRAM memory | 2GB RAM | 4GB DDR4x RAM | 
| Flash Memory Size | 16GB Flash Memory | 64GB UFS Flash | 
| Keypad Type | 10 keys (Side keys included) | 10 keys (Side keys included) | 
| Scan Engine Type | 2D area Imager standard range | 2D area Imager standard range | 
| With or without camera | Back camera Only | Back camera Only | 
| WiFi Type 802.11abcd? | 802.11 a/b/g/n, 2.4GHz and 5GHz | 802.11 a/b/g/n/ac 2.4GHz and 5GHz | 
| WLAN or without WLAN | 2G, 3G, 4G | 2G, 3G, 4G | 
| Bluetooth or without Bluetooth | Bluetooth 4.1 | Bluetooth 5.0 | 
| Operating type Windows Mobile 6.5/ Android 7 GMS | Android 8.1 | Android 11 | 
| Standard Temperature or Cold Room | Standard Room Temperature Device | Standard Room Temperature Device | 
| Come with communication and power cable? | Micro USB communication and power cable | USB C communication and power cable | 
| Battery Capacity | 4500 mAh | 4500 mAh | 
| Screen Size and Type | 5 inch full color (1280 x 720) | 5 inch full color (1280 x 720) | 
| IP Rating | IP65 | IP65 | 
|  |  |  | 
                            
                            
                                By: 
                                    pang
                                | Date: 
                                    20 Mar2023