Comparison between Honeywell CT40, CT50 and CT60, which model you should select?
Which Honeywell CT series mobile computer to select?
| CT40
|
CT50
|
CT60  |
Processor | 2.2 GHz Qualcomm® Snapdragon™ 660 octo-core | 2.26 GHz Qualcomm Snapdragon 801 quad-core
| 2.2 GHz Qualcomm Snapdragon™ 660 octa-core
|
Operating System | Android 7.1.1 Nougat | Android 6.0 Marshmallow | Android 7.1.1 Nougat |
WiFi | 802.11 a/b/g/n/ac/r | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Biggest capacity Battery | 4090mAh | 4040mAh | 4040mAh |
IP Rating | IP64 | IP67 | IP65 |
RAM | 4 GB DDR4 | 2GB | 3GB DDR4 |
Flash | 32GB | 16GB | 32GB |
LCD Size | 5.0inch | 4.7inch | 4.7inch |
SD Card | 512GB max | 32GB max | 512 GB Max |
Camera | 13MP | 8MP | 13MP |
Sensor | Ambient light sensor, proximity sensor, accelerometer, gyroscope | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, Magnetometer, Pressure Sensor
| Ambient light sensor, proximity sensor, accelerometer, gyroscope, magnetometer, pressure sensor
|
WWAN | 3G + 4G | 3G + 4G | 3G + 4G |
Bluetooth | V5.0 | V4.0 | V5.0 |
NFC | Yes | Yes | Yes |
GPS | Yes | Yes | Yes |
Drop Test (Room Temperature) | 1.2meter | 2.4meter | 2.4meter |
Tumble (0.5meter) | 500 times | 1000 times | 1000 times |
Retail Price USD | 1650 | 1650 | 2300 |
By:
pang
| Date:
01 Aug2018