Honeywell moving from EDA50 to EDA51 and EDA52 mobile computer, what you need to know about it?
Do you know the replacement for EDA50 and EDA51 mobile computer is EDA52? Are you ready for this? Look into below upgrade and what you need to know about the upgrade.
| EDA51
| EDA52
| Comment |
Size | 157 mm x 78.2 mm x 16.9 mm | 159mm x 75 mm x 14.4 mm | EDA52 is Slimmer compare EDA51, it make you feel more conformtable when carry it. |
Display size | Gorilla Glass 5, size 12.7 cm
| Gorilla Glass 5, 5.5-inch | EDA52 give you bigger screen for easier reading. |
Resolution | 1280 x 720 | 1440 x 720 | upgraded resolution on EDA52 |
Drop test | Multiple 1.2 m | Multiple 1.5m | Mean EDA52 give you better drop test resistant and more robust. |
Tumble | 300 times at 0.5 m | 550 times at 0.5 m | Improve from 300times to 500 times. |
Environmental Sealing | IP64 | IP67 | improve from IP64 to IP67, it mean the eda52 now is more water resistant compare EDA51. |
Processor | Qualcomm Snapdragon SDM450,
1.8 GHz octa-core | Qualcomm Snapdragon SM6115,
Quad high-performance Kryo cores 2.0 GHz +Quad
low-power Kryo cores 1.8 GHz | Faster processor mean smoother application response. Run the same application on EDA52 give you better feel. |
Memory basic model | 2 GB RAM/16 GB Flash | 4 GB RAM/64 GB Flash | I like this upgrade, it give less application stop response issue to EDA. |
Operating System | Android 8 | Android 11 | It mean move advance application on android able to be perform. |
Camera | Back 13-megapixel color camera | Front 5-megapixel color camera Back 13-megapixel color camera | Added front camera |
Battery | Li-Ion, 3.8 V, 4,000 mAh, removable | Li-Ion, 3.8 V, 4,500 mAh, removable | upgrade with more 500mAh capacity. |
Charging Time | 4.5 hours | 3.5 hours | Improve charging time by reducing 1 hour. |
Scan Engine | Honeywell N6603 Slim | Honeywell S0703 Slim Imager | Honeywell S0703 is a super performance scan engine upgraded from it previous version, super fast decoding. |
WLAN | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac + 802.11 d/e/h/i/k/ r/u/w /v , 1X1 MU-MIMO | enhance WLAN connection protocol. |
Bluetooth® | Bluetooth Class 4.2 | Bluetooth Class 5.1 | Improve with newest class bluetooth technology. |
eSIM ready | No | Yes | No more required SIM card to communicate. |
USB C support | No | Yes (Depend part number) | Select EDA52 with USB C part number support. |
By:
pang
| Date:
29 Nov2022