![]() The different betwee 2 part number of PM45 PM45A10000000200 versus PM45A12000000200
                                The different betwee 2 part number of PM45 PM45A10000000200 versus PM45A12000000200
                            
                            
                                
|  | PM45A10000000200 
   | PM45A12000000200 
   | 
| Printer Type: | Industrial Printer | Industrial Printer | 
| Resolution: | 203dpi (200dpi) | 203dpi (200dpi) | 
| Printhead width: | 4 inch (110mm) | 4 inch (110mm) | 
| Printhead Technology: | Direct Thermal and Thermal Transfer | Direct Thermal and Thermal Transfer | 
| Maximum Speed: | 14ips | 14ips | 
| Memory: | 256MB(RAM)/512MB(Flash) | 256MB(RAM)/512MB(Flash) | 
| User control indicator: | With touch screen LCD | With touch screen LCD | 
| Interface wired Port include: | USB Client | USB Client | 
| Interface wired Port include: | USB Host | USB Host | 
| Interface wired Port include: | RS232/serial Port | RS232/serial Port | 
| Interface wired Port include: | TCPIP/Network | TCPIP/Network | 
| Interface wireless include: | No Option | Bluetooth | 
| Interface wireless include: | No Option 
 | WiFi | 
| Option additional accessories come together with printer include: | No Option | No Option | 
| Interface cable (free) together with the printer: | No Communication Cable | No Communication Cable | 
| Power cord (free) together with the printer: | No Power Cord | No Power Cord | 
|  |  |  | 
                            
                            
                                By: 
                                    pang
                                | Date: 
                                    09 Jan2023